Blackmagic Design UltraStudio Mini Recorder 12G
Blackmagic Design UltraStudio Mini Recorder 12G
A Blackmagic UltraStudio Mini Recorder 12G egy kompakt capture megoldás, mely lehetővé teszi 12G SDI és HDMI2.0 forrásokról videó rögzítését Thunderbolt 4 interfésszel rendelkező számítógépre akár utómunka, akár élő közvetítés céljából SD-től egészen Ultra HD 2160p60 felbontásig 10-bit broadcast videó minőségben. Kompatibilis a népszerű videoszerkesztő szoftverekkel, pl DaVinci Resolve, valamint a legújabb AI-alapú videós, és élő streaming szoftverekkel. A UltraStudio Mini Recorder rendelkezik egy 12G SDi és egy HDMI bemenettel, valamint az SDI bemenethez loop kimenet tartozik az érkező jel más eszközökre történő továbbításához. A HDMI a hagyományos fogyasztói forrásokat is képes fogadni. Az SDI 16, míg a HDMI 8 beágyazott audio csatornát támogat. A Thunderbolt 4 interfész biztosítja a adatátvitelt a számítógépre illetve az eszköz tápellátását a számítógépről külön adapter nélkül.
BMD UltraStudio Mini Recorder 12G jellemzők
- Thunderbolt - SDI és HDMI videó capture
- SDI videó: 12G SDI bemenet és továbbfűzött kimenet
- HDMI videó: HDMI 2.0
- PC csatlakozás: Thunderbolt 4 (USB Type C)
- Energiaellátás: Thunderbolt interfészen keresztül számítógépről
- Blackmagic UltraStudio Mini Recorder 12G
Blackmagic UltraStudio Mini Recorder 12G specifikáció
| Connections | |
| SDI Video Inputs | 1 |
| SDI Loop Outputs | 1 |
| SDI Rates | 270Mb, 1.5G, 3G, 6G, 12G |
| SDI Audio Inputs | 16 channels embedded audio on SDI input |
| HDMI 2.0 Video Inputs | 1 |
| HDMI Audio Inputs | 8 channels embedded audio on HDMI input |
| Computer Interface | Thunderbolt 4 (Mac OS Apple Silicon Macs, Windows and Linux) |
| Supported Codecs | |
| Video Codecs | AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR, DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX, HDV, HEVC, XDCAM EX, XDCAM HD, XDCAM HD422, DNxHR & DNxHD, Apple ProRes 4444, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes 422 LT, Apple ProRes 422 Proxy, Uncompressed 8-bit 4:2:2, Uncompressed 10-bit 4:2:2, Uncompressed 10-bit 4:4:4 |
| Software | |
| Software Included | Media Express, Disk Speed Test, LiveKey, Blackmagic Desktop Video Utility and Blackmagic driver on Mac OS and Windows. Media Express, Blackmagic Desktop Video Utility and Blackmagic driver on Linux. |
| Internal Software Upgrade | Firmware built into software driver. Software driver loads upgrades at system start or via updater software |
| Software Applications | |
| Supported applications | Wirecast, vMix, OBS |
| Other supported applications | Cinegy Capture Pro, DevTek EasyMediaSuite, Glookast Capturer, Metus Ingest, Softron MovieRecorder, ToolsOnAir just:in, Burst Video WebClip2Go & [REC]Marker, Zoom. These are third party applications and support may vary, check with your software vendor |
| SDI Video Standards | |
| SDI Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p47.95, 1080p48, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 |
| 2K Video Standards | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI, 2Kp47.95 DCI, 2Kp48 DCI, 2Kp50 DCI, 2Kp59.94 DCI, 2Kp60 DCI 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI, 2KPsF29.97 DCI, 2KPsF30 DCI |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p47.95, 2160p48, 2160p50, 2160p59.94, 2160p60 |
| 4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp47.95 DCI, 4Kp48 DCI, 4Kp50 DCI, 4Kp59.94 DCI and 4Kp60 DCI |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M level A and B, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1, SMPTE 2082-10, SMPTE 2084 and SMPTE ST2108-1 |
| SDI Metadata Support | RP 188/SMPTE 12M-2 and closed captioning |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
| SDI Video Sampling | 4:2:2, 4:4:4 |
| SDI Color Precision | 8, 10, 12-bit RGB 4:4:4 up to 2160p30, and 8, 10-bit YUV 4:2:2 in all standards |
| SDI Color Space | Rec. 601, Rec. 709 and Rec. 2020 |
| HDR Support | HDR static metadata packing, HLG and PQ transfer characteristics |
| Multiple Rate Support | SDI video connection is switchable between SD, HD, 2K, Ultra HD and 4K |
| HDMI Video Standards | |
| SDI Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p47.95, 1080p48, 1080p50, 1080p59.94, 1080p60 |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p47.95, 2160p48, 2160p50, 2160p59.94, 2160p60 |
| 4K Video Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp47.95 DCI, 4Kp48 DCI, 4Kp50 DCI, 4Kp59.94 DCI and 4Kp60 DCI |
| HDMI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit |
| HDMI Video Sampling | 4:2:2 and 4:4:4 |
| HDMI Color Precision | 8, 10 and 12-bit RGB 444, 8-bit YUV 444* and 12-bit YUV 422* in all standards * converted to 10-bit YUV 422 |
| HDMI Configuration | HDMI 2.0 supports Deep Color |
| HDMI Color Space | Rec. 601, Rec. 709 and Rec. 2020 |
| HDR Support | HDR static metadata packing, HLG and PQ transfer characteristics |
| Multiple Rate Support | HDMI video connection is switchable between SD, HD, Ultra HD and 4K |
| Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content |
| Hardware Frame Buffer | |
| Supported | 2vuy (8-bit YUV), ARGB, BGRA (8-bit RGB), Ay10 (10-bit YUVA), r210 (10-bit RGB), v210 (10-bit YUV), R12B, R12L (12-bit RGB) |
| Processing | |
| Colorspace Conversion | Hardware based real time |
| Operating Systems | |
| Supported | Mac 15.0 Sequoia, Mac 26.0 Tahoe or later Windows 10, 64-bit. Windows 11 Linux |
| Power Supply | |
| Power Input | Powered by Thunderbolt cable. Requires computer with a Thunderbolt 4 USB-C port |
| Power Usage | 15 W |
| Physical Installation | |
| Compatibility | Works with Apple Silicon Macs and Thunderbolt 4 / Thunderbolt 5 PCs |
| Physical Specifications | |
| Dimensions | 14.8 × 6.6 × 2.54 cm |
| Weight | 0.23 kg |
| Environmental Specifications | |
| Operating Temperature | 5°to 40°C |
| Storage Temperature | -20°to 45°C |
| Relative Humidity | 0% to 90% non-condensing |
Nincsenek bejegyzések