0
Your Kosár
Canon XA70 UHD 4K30 Camcorder, Mini HDMI
Canon XA70 UHD 4K30 Kamkorder
- UHD 4K30, 1" CMOS érzékelő, 15x zoom
- Mini-HDMI kimenet, USB-C kimenet (UVC)
- Kettős XLR és Mic/Line bemenet
- Dual-Pixel CMOS AF, 5-tengelyes optikai képstabilizálás
- Kettős SD visszajátszás és szimultán rögzítés
- 3.5" LCD érintőképernyő, dönthető OLED EVF
Canon XA70 Camcorder bemutató videó (EN)
Canon XA70 UHD 4K Kamkorder
- Canon XA70 (Dual-Pixel AF)
- Markolat
- PD-E1 USB hálózati adapter
- BP-820 akkumulátor
- Napellenző beépített objektívvédővel
- Mikrofontartó
| Canon XA70 | |
| System | |
| Recording System - Clips | - MP4 Video compression: MPEG-4 AVC/H.264 Audio format: MPEG-2 AAC-LC, 16 bit, 48 kHz, 2 channels Linear PCM, 16 bit, 48 kHz, 4 channels File format: MP4 - XF-AVC Video compression: MPEG-4 AVC/H.264 Audio format: Linear PCM, 24 bit, 48 kHz, 4 channels File format: MXF (XF-AVC) |
| Recording System - Photos | DCF (Design rule for Camera File system), compatible with Exif Ver. 2.3, JPEG compression |
| Video Configuration (recording/playback) | - MP4 3840x2160: 150 Mbps / 29.97P, 23.98P 1920x1080: 35 Mbps, 17 Mbps / 59.94P, 29.97P, 23.98P 1280x720: 8 Mbps / 59.94P Color sampling: YCbCr 4:2:0, 8 bit - XF-AVC 3840x2160: 160 Mbps / 29.97P, 23.98P 1920x1080: 45 Mbps / 59.94P, 59.94i, 29.97P, 23.98P Color sampling: YCbCr 4:2:0, 8 bit |
| Recording Media (not included) | SD, SDHC (SD High Capacity) or SDXC (SD eXtended Capacity) card* (2 slots) * SD card B is used also to save custom picture files and the camcorder settings file. |
| Image Sensor | 1.0-inch single-plate CMOS sensor Effective pixels: 8,290,000 pixels (3840x2160) |
| LCD Touch Screen | 3.5 in., wide, color, 2,760,000 dots, 100% coverage, capacitive touch screen operation |
| Viewfinder | 0.36 in. wide, color organic LED display, 1,770,000 dots , 100% coverage |
| Microphone | Stereo electret condenser microphone |
| Lens | f=8.3 – 124.5 mm, F/2.8 – 4.5, 15x optical zoom, 9-blade iris diaphragm 35mm equivalent focal length: 28.3 - 424.6 mm (Dynamic IS) 25.5 - 382.5 mm (other IS modes) |
| Lens Configuration | 18 elements in 14 groups (2 aspheric elements) |
| Filter Diameter | 58 mm |
| Focus | Manual focus, autofocus (AF-boosted MF, continuous AF) AF type: Dual Pixel CMOS AF, contrast-detection AF Minimum focusing distance: 60 cm throughout the zoom range; 1 cm at full wide angle |
| White Balance | Automatic white balance (AWB); 2 preset settings (daylight, tungsten lamp); color temperature setting; custom white balance (2 sets) |
| Minimum Illumination (Typical) | - 0.1 lx (Low Light] shooting mode, shutter speed 1/2) - 1.7 lx (Programmed AE] shooting mode, 59.94P, shutter speed 1/30, auto slow shutter [On]) |
| Image Stabilization | Optical-shift image stabilizer + digital compensation (Standard IS, Dynamic IS, Powered IS) |
| Size of Photos | 3840x2160 (3,080 KB), 1920x1080 (880 KB), 1280x720 (420 KB) The number in parentheses indicates the approximate file size (for reference only) |
| Terminals | |
| HDMI OUT Terminal | HDMI mini connector, output only |
| USB Terminal | USB Type-C receptacle equivalent to Hi-Speed USB (USB 2.0) |
| MIC Terminal | 3.5 mm stereo mini-jack (unbalanced), plug-in power supply available Sensitivity: –65 dBV (auto volume, full scale –12 dB) Microphone attenuator: 20 dB Plug-in power supply: 2.4 V DC |
| INPUT Terminals (INPUT 1 and INPUT 2 on the handle unit) |
XLR jack (pin1: shield, pin2: hot, pin3: cold), 2 sets (balanced) Sensitivity: For microphone input: –60 dBu (manual volume center, full scale –18 dB) Microphone attenuator: 20 dB For line input: 4 dBu (manual volume center, full scale –18 dB) |
| Headphone Terminal | 3.5 mm stereo mini-jack, –17 dBV (32 Ω load, Max volume) |
| REMOTE Terminal | 2.5 mm stereo sub-mini jack, input only |
| Power/Others | |
| Power Supply | 7.4 V DC (battery pack) 9.0 V DC (DC IN) |
| Power Consumption | 5.4 W (3840x2160 recording at 29.97P, using autofocus, LCD screen at normal brightness) |
| Operating Temperature | 0 - 40°C |
| Dimensions [W x H x D] (excluding the grip belt) |
Camcorder body only: 110 x 91 x 214 mm Camcorder body with lens hood, handle unit: 140 x 216 x 265 mm |
| Weight | Camcorder body (including grip belt and cable clamp): 985 g Typical working configuration*: 1460 g * Camcorder with lens hood, handle unit with microphone holder, BP-820 battery pack and two SD cards. |
| PD-E1 USB Power Adapter | |
| Rated input | 100 – 240 V AC, 50/60 Hz |
| Rated output | 5.0 V DC, 3.0 A / 9.0 V DC, 3.0 A |
| Operating temperature | 0 - 40°C |
| Dimensions | 58.6 x 33.5 x 101.9 mm |
| Weight | 200 g |
| BP-820 Battery Pack | |
| Battery Type | Rechargeable lithium ion battery, compatible with Intelligent System |
| Nominal Voltage | 7.4 V DC |
| Nominal Capacity | 1 780 mAh |
| Rated Capacity (minimum) | 13 Wh/1700 mAh |
| Operating temperature | 0 - 40°C |
| Dimensions | 30.7 x 39.4 x 40.2 mm |
| Weight | 85 g |
Nincsenek bejegyzések