0
Your Kosár
Blackmagic Design 12G-SDI Optical Fiber Mini Konverter
• 12G/6G/3G-SDI átalakítása optikai szálra
• Külön SFP optikai modult igényel
• Multi-Rate, Bi-Directional
• Automatikus bemeneti jelérzékelés
• 16-csatornás beágyazott audio támogatás
• Külön SFP optikai modult igényel
• Multi-Rate, Bi-Directional
• Automatikus bemeneti jelérzékelés
• 16-csatornás beágyazott audio támogatás
• Blackmagic Design Mini Konverter Optical Fiber 12G-SDI tápegységgel
• Jótállás: 1 év
SFP modult a csomag nem tartalmaz.
• Jótállás: 1 év
SFP modult a csomag nem tartalmaz.
Blackmagic Design Mini Converter Optical Fiber 12G-SDI Specifications |
|||
| Connections | |||
SDI Video Inputs |
1 x SD, HD and 12G-SDI Video and 1 x Optical Fiber Input. | ||
SDI Video Outputs |
Automatically matches the SD, HD and 12G-SDI video input on the Optical Fiber. | ||
| Optical Fiber Connection (optional) | 1 x SMPTE optical fiber SFP socket. Optical fiber SFP module sold separately. |
||
| Optical Fiber Video Inputs | 1 x 10 bit SD/HD/12G-SDI switchable. | ||
| Optical Fiber Video Outputs | Automatically matches the SD, HD and 12G-SDI video input. | ||
| Optical Fiber Audio Inputs | 16 channel embedded. | ||
| Optical Fiber Audio Outputs | 16 channel embedded. | ||
| Reference Input | Tri-Sync or Black Burst. | ||
| Multi Rate Support | Auto detection of SD, HD or 12G-SDI. | ||
| Reclocking | Yes | ||
| Standards | |||
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL | ||
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 | ||
| 2K Video Standards | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF | ||
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 | ||
| 4K Video Standards | 4K DCI 23.98p, 4K DCI 24p, 4K DCI 25p | ||
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M, SMPTE, SMPTE ST-2081, ITU-R BT.656, ITU-R BT.601 and SMPTE 297M for Optical Fiber SDI. | ||
| SDI Video Rates | SDI video inputs are automatically detected between standard definition, high definition, level A or level B 3G‑SDI, 6G-SDI and 12G-SDI. | ||
| SDI Video Sampling | 4:2:2 and 4:4:4 | ||
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. | ||
| SDI Color Precision | 4:2:2 and 4:4:4 | ||
| SDI Color Space | YUV and RGB | ||
| SDI Auto Switching | Automatically detects SD, HD or 12G-SDI. | ||
| ASI Support | Yes | ||
| Operating Systems | |||
| Operating Systems | Mac 10.15 Catalina, Mac 11.1 Big Sur or later. Windows 10, 64-bit. |
||
| Settings Control | |||
No user controls. |
|||
Power Requirements |
|||
Power Supply |
+12V universal power supply included with international socket adapters for all countries. Cable tie point. | ||
Power Consumption |
2 Watts | ||
Operational Voltage Range |
6 - 36V DC | ||
Environmental Specifications |
|||
Operating temperature |
0° to 40° C (32° to 104° F) | ||
| Storage temperature | -20° to 45° C (-4° to 113° F) | ||
| Relative Humidity | 0% to 90% non-condensing | ||