0
Your Kosár
- Videókeverő és 8-ch audiomixer, 5,5" multiview kijelzővel
- Bemenet: 4× HDMI, 4K60
- Kimenet: 1×HDMI 1080p60 PGM, 1×HDMI Multiview
- IP és UVC streaming, USB/SD felvétel
- 4 PTZ kamera egyidejű vezérlése, AI-tracking
- 4D Joystick
- FoMaKo KC800 4K HDMI Videoeverő/Audiomixer
| FoMaKo KC800 HDMI Mixer Switcher | |
| Connections | |
| Video input | 4x HDMI Type A (INPUT 1~4), HDCP Supported |
| Video output (PGM) | 1x HDMI Type A (PGM OUT), Optional PST for AUX output |
| Video output (MVR) | 1x HDMI Type A (MULTI-VIEW OUT), Support horizontal / vertical Mode |
| Video output (LOOP) | 1x HDMI Type A (IN1 LOOP) |
| UVC Streaming | 1x USB3.0 Type-C, RGB24 / YUY2 Capture, Locking Screw |
| IP Streaming | 1x RJ45, RTMP Streaming, RTMPS Streaming |
| Recording Output | 1x USB2.0 Type A 1x SD Card |
| Audio input | 2x XLR,1/4-inch TRS phone, balanced, phantom power (DC 48V, 10mA Max) 2x 3.5mm TRS phone type, Mic In / Line In Supported |
| Audio output | 2x 3.5mm TRS phone type, Phones / Line Out |
| Communication RJ45 |
- RJ45 100 BaseT x 1, PTZ / Tally / API Remote Control / Upgrade - USB Type C USB2.0 Type A, Upgrade |
| Performance | |
| Input and Loop resolution | HDMI: 2160p 60/59.94/50/30/29.97/25/24/23.98Hz 1080p 60/59.94/50/30/29.97/25/24/23.98Hz 1080i 60/59.94/50Hz 720p 60/59.94/50Hz |
| Output Resolution | HDMI: Up to 1920 x 1080p60 |
| Supported Standards | HDMI 2.0 USB 3.0 H.264: ITU-T H.264 | ISO/IEC 14496-10 AVC H.265: ITU-T H.265 | ISO/IEC 23008-2 HEVC |
| Supported Protocol | PTZ: VISCA & VISCA Over IP UVC and UAC: UVC 1.5 & UAC 1.5 |
| Video Formats | HDMI 1.3/1.4/2.0 | HDCP 1.4/2.2 |
| Video Sampling | RGB 24bit (HDMI IN & OUT) |
| UVC Color Space | RGB24 | YUY2 |
| Video Latency | 4 frames |
| Audio - Line in delay | Up to 8 frames |
| Audio Formats | HDMI: Linear PCM, 16 bits/48 KHz, 2 ch; Type-C: Linear PCM, 16 bits/48 KHz, 2 ch |
| Record/Storage | Disk Formats: FAT32(≤32 GB) | exFAT(64GB-2T) Recording Formats: MP4, TS |
| Power Requirements | |
| Input Voltage | DC 12V/3A |
| Max Power | 36W |
| Compatibility | Power Socket,Φ5.5 x 2.1mm |
| Operational Environment | |
| Temperature | 0°C ~ 60°C |
| Humidity | 10% ~ 85% |
| Physical Specifications | |
| Weight | 1.19 kg |
| Dimensions | panel: 230 mm × 144 mm side: topline 45.6 mm |
Nincsenek bejegyzések